$0.00Cart (0)
6/29/2019 - Fairbury Speedway
Fairbury, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Mckay Wenger
Fairbury, IL
DIRTcar Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 4 | 17 DNF | -13 |
Heat 2 | 1 | 2 | -1 |
Qualifying 1 | 13.522 | 4 | 19 |
DIRTcar Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 6 | |
2 | 5 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | 3 | |
3 | 10 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | 7 | |
4 | 3 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | -1 | |
5 | 8 | 1W | Donny Walden Towanda, IL | Towanda, IL | 3 | |
6 | 16 | 33 | Billy Hough Thomasboro, IL | Thomasboro, IL | 10 | |
7 | 9 | 30 | Mike Glasscock Leroy, IL | Leroy, IL | 2 | |
8 | 12 | 12 | Jeff Curl Fairbury, IL | Fairbury, IL | 4 | |
9 | 11 | 9 | Lyle Zanker Rockford, IL | Rockford, IL | 2 | |
10 | 15 | 79W | Greg Wagner Polo, IL | Polo, IL | 5 | |
11 DNF | 2 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | -9 | |
12 DNF | 6 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | -6 | |
13 DNF | 13 | 56 | Brandon Pralle Ashkum, IL | Ashkum, IL | - | |
14 DNF | 14 | 188 | Mitch Hahn Bradley, IL | Bradley, IL | - | |
15 DNF | 18 | 20 | Dustin Vandermeir joilet, IL | joilet, IL | 3 | |
16 DNF | 1 | 10 | Scott Schmitt Tonica, IL | Tonica, IL | -15 | |
17 DNF | 4 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | -13 | |
18 DNF | 19 | 7 | Jay Sparks Metamera, IL | Metamera, IL | 1 | |
DNS | 17 | 29 | Spencer Diercks Davenport, IA | Davenport, IA | - | |
DNS | 20 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10 | Scott Schmitt Tonica, IL | Tonica, IL | 1 | |
2 | 1 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | -1 | |
3 | 3 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | - | |
4 | 4 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | |
5 | 5 | 30 | Mike Glasscock Leroy, IL | Leroy, IL | - | |
6 | 6 | 9 | Lyle Zanker Rockford, IL | Rockford, IL | - | |
7 | 8 | 56 | Brandon Pralle Ashkum, IL | Ashkum, IL | 1 | |
8 | 9 | 79W | Greg Wagner Polo, IL | Polo, IL | 1 | |
DNS | 7 | 29 | Spencer Diercks Davenport, IA | Davenport, IA | - | |
DNS | 12 | 35 | Derek Chandler Pontiac, IL | Pontiac, IL | - | |
DNS | 10 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | - | |
DNS | 11 | 28 | Ron Donaldson DeWitt, IL | DeWitt, IL | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | 1 | |
2 | 1 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | -1 | |
3 | 4 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | 1 | |
4 | 3 | 1W | Donny Walden Towanda, IL | Towanda, IL | -1 | |
5 | 5 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | - | |
6 | 6 | 12 | Jeff Curl Fairbury, IL | Fairbury, IL | - | |
7 | 8 | 188 | Mitch Hahn Bradley, IL | Bradley, IL | 1 | |
8 | 11 | 33 | Billy Hough Thomasboro, IL | Thomasboro, IL | 3 | |
9 DNF | 9 | 20 | Dustin Vandermeir joilet, IL | joilet, IL | - | |
DNS | 7 | 7 | Jay Sparks Metamera, IL | Metamera, IL | - | |
DNS | 10 | 6 | Blake Spencer St Augustine, FL | St Augustine, FL | - | |
DNS | 12 | 50 | Jon Small Marseilles, IL | Marseilles, IL | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 22 | 10 | Scott Schmitt Tonica, IL | Tonica, IL | 13.267 | |
2 | 7 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | 13.467 | |
3 | 17 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 13.512 | |
4 | 23 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | 13.522 | |
5 | 1 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | 13.581 | |
6 | 6 | 1W | Donny Walden Towanda, IL | Towanda, IL | 13.687 | |
7 | 10 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13.720 | |
8 | 14 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | 13.731 | |
9 | 9 | 30 | Mike Glasscock Leroy, IL | Leroy, IL | 13.746 | |
10 | 12 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | 13.750 | |
11 | 24 | 9 | Lyle Zanker Rockford, IL | Rockford, IL | 13.793 | |
12 | 5 | 12 | Jeff Curl Fairbury, IL | Fairbury, IL | 13.897 | |
13 | 8 | 29 | Spencer Diercks Davenport, IA | Davenport, IA | 14.056 | |
14 | 3 | 7 | Jay Sparks Metamera, IL | Metamera, IL | 14.292 | |
15 | 13 | 56 | Brandon Pralle Ashkum, IL | Ashkum, IL | 14.377 | |
16 | 15 | 188 | Mitch Hahn Bradley, IL | Bradley, IL | 15.020 | |
17 | 21 | 79W | Greg Wagner Polo, IL | Polo, IL | 15.166 | |
18 | 20 | 20 | Dustin Vandermeir joilet, IL | joilet, IL | 15.789 | |
19 | 4 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | 11.111 | |
20 | 16 | 6 | Blake Spencer St Augustine, FL | St Augustine, FL | 11.111 | |
21 | 18 | 28 | Ron Donaldson DeWitt, IL | DeWitt, IL | 11.111 | |
22 | 19 | 33 | Billy Hough Thomasboro, IL | Thomasboro, IL | 11.111 | |
23 | 11 | 35 | Derek Chandler Pontiac, IL | Pontiac, IL | 11.111 | |
24 | 2 | 50 | Jon Small Marseilles, IL | Marseilles, IL | 11.111 |
Next Event
Schedule TBA
Latest Results
Race Stats
- Events43
- Wins11
- Top 522
- Top 1028