$0.00Cart (0)
7/12/2019 - Farmer City Raceway
Farmer City, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Mckay Wenger
Fairbury, IL
Dirt Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | 1 | - |
Heat 1 | 1 | 1 | - |
Qualifying 1 | 12.450 | 1 | 3 |
Dirt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | - | |
2 | 3 | 1W | Donny Walden Towanda, IL | Towanda, IL | 1 | |
3 | 2 | 4BG | Bob Gardner Washington, IL | Washington, IL | -1 | |
4 | 9 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 5 | |
5 | 5 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | - | |
6 | 6 | 33 | Billy Hough Thomasboro, IL | Thomasboro, IL | - | |
7 | 4 | 4G | Kody Evans Camden, OH | Camden, OH | -3 | |
8 | 7 | 30 | Mike Glasscock Leroy, IL | Leroy, IL | -1 | |
9 | 8 | 9D | Daniel Flessner Roberts, IL | Roberts, IL | -1 | |
10 | 11 | 28 | Ron Donaldson DeWitt, IL | DeWitt, IL | 1 | |
11 | 16 | 20 | Chad White Benton Harbor, MI | Benton Harbor, MI | 5 | |
12 | 14 | 46 | Eric Wilson Downs, IL | Downs, IL | 2 | |
13 | 12 | 30BT | Bob Thoennes Bloomington, IL | Bloomington, IL | -1 | |
14 | 10 | 32T | Tony Thoennes Bloomington, IL | Bloomington, IL | -4 | |
15 | 13 | 73 | Ryan Weistart Oglesby, IL | Oglesby, IL | -2 | |
16 | 15 | 07 | Christian Davis | -1 | ||
17 | 17 | 74 | Russ Adams Princeville, IL | Princeville, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | - | |
2 | 3 | 1W | Donny Walden Towanda, IL | Towanda, IL | 1 | |
3 | 2 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | -1 | |
4 | 4 | 30 | Mike Glasscock Leroy, IL | Leroy, IL | - | |
5 | 9 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 4 | |
6 | 5 | 28 | Ron Donaldson DeWitt, IL | DeWitt, IL | -1 | |
7 | 7 | 73 | Ryan Weistart Oglesby, IL | Oglesby, IL | - | |
8 | 8 | 07 | Christian Davis | - | ||
9 | 6 | 74 | Russ Adams Princeville, IL | Princeville, IL | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4BG | Bob Gardner Washington, IL | Washington, IL | 1 | |
2 | 1 | 4G | Kody Evans Camden, OH | Camden, OH | -1 | |
3 | 3 | 33 | Billy Hough Thomasboro, IL | Thomasboro, IL | - | |
4 | 5 | 9D | Daniel Flessner Roberts, IL | Roberts, IL | 1 | |
5 | 6 | 32T | Tony Thoennes Bloomington, IL | Bloomington, IL | 1 | |
6 | 7 | 30BT | Bob Thoennes Bloomington, IL | Bloomington, IL | 1 | |
7 | 8 | 46 | Eric Wilson Downs, IL | Downs, IL | 1 | |
8 | 4 | 20 | Chad White Benton Harbor, MI | Benton Harbor, MI | -4 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | 12.450 | |
2 | 11 | 4G | Kody Evans Camden, OH | Camden, OH | 12.620 | |
3 | 1 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | 12.680 | |
4 | 6 | 4BG | Bob Gardner Washington, IL | Washington, IL | 12.730 | |
5 | 3 | 1W | Donny Walden Towanda, IL | Towanda, IL | 12.780 | |
6 | 8 | 33 | Billy Hough Thomasboro, IL | Thomasboro, IL | 13.080 | |
7 | 5 | 30 | Mike Glasscock Leroy, IL | Leroy, IL | 13.210 | |
8 | 9 | 20 | Chad White Benton Harbor, MI | Benton Harbor, MI | 13.220 | |
9 | 16 | 28 | Ron Donaldson DeWitt, IL | DeWitt, IL | 13.240 | |
10 | 14 | 9D | Daniel Flessner Roberts, IL | Roberts, IL | 13.290 | |
11 | 10 | 74 | Russ Adams Princeville, IL | Princeville, IL | 13.470 | |
12 | 13 | 32T | Tony Thoennes Bloomington, IL | Bloomington, IL | 13.830 | |
13 | 7 | 73 | Ryan Weistart Oglesby, IL | Oglesby, IL | 13.840 | |
14 | 15 | 30BT | Bob Thoennes Bloomington, IL | Bloomington, IL | 13.870 | |
15 | 17 | 07 | Christian Davis | 14.100 | ||
16 | 12 | 46 | Eric Wilson Downs, IL | Downs, IL | 14.320 | |
17 | 2 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 59.000 |
Next Event
Schedule TBA
Latest Results
Race Stats
- Events43
- Wins11
- Top 522
- Top 1028