$0.00Cart (0)
7/23/2021 - Farmer City Raceway
Farmer City, IL
11th Annual Jr. Kimler Memorial
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Mckay Wenger
Fairbury, IL
Dirt Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | 1 | - |
Heat 1 | 2 | 1 | 1 |
Qualifying 1 | 12.924 | 3 | 4 |
Dirt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | - | |
2 | 3 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | 1 | |
3 | 2 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | -1 | |
4 | 4 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | - | |
5 | 7 | 162 | Logan Moody Catlin, IL | Catlin, IL | 2 | |
6 | 6 | 9 | Eric Smith Bloomington, IL | Bloomington, IL | - | |
7 | 9 | 28M | Jake Miller La Moille, IL | La Moille, IL | 2 | |
8 | 10 | 33H | Roben Huffman Midland City, IL | Midland City, IL | 2 | |
9 | 32 | Bob Thoennes Bloomington, IL | Bloomington, IL | - | ||
10 | 8 | 20 | Dustin Vandermeir joilet, IL | joilet, IL | -2 | |
11 DNF | 11 | 14 | Rodney Hamblin Downs, IL | Downs, IL | - | |
12 DNF | 5 | J12 | Jason Wagner East Peoria, IL | East Peoria, IL | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | 1 | |
2 | 1 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | -1 | |
3 | 4 | J12 | Jason Wagner East Peoria, IL | East Peoria, IL | 1 | |
4 | 3 | 162 | Logan Moody Catlin, IL | Catlin, IL | -1 | |
5 | 5 | 28M | Jake Miller La Moille, IL | La Moille, IL | - | |
6 | 6 | 14 | Rodney Hamblin Downs, IL | Downs, IL | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | - | |
2 | 3 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | 1 | |
3 | 2 | 9 | Eric Smith Bloomington, IL | Bloomington, IL | -1 | |
4 | 4 | 20 | Dustin Vandermeir joilet, IL | joilet, IL | - | |
5 | 5 | 33H | Roben Huffman Midland City, IL | Midland City, IL | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | 12.739 | |
2 | 10 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 12.756 | |
3 | 7 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | 12.924 | |
4 | 12 | 9 | Eric Smith Bloomington, IL | Bloomington, IL | 12.965 | |
5 | 6 | 162 | Logan Moody Catlin, IL | Catlin, IL | 13.023 | |
6 | 2 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | 13.111 | |
7 | 9 | J12 | Jason Wagner East Peoria, IL | East Peoria, IL | 13.280 | |
8 | 11 | 20 | Dustin Vandermeir joilet, IL | joilet, IL | 13.392 | |
9 | 5 | 28M | Jake Miller La Moille, IL | La Moille, IL | 13.622 | |
10 | 1 | 33H | Roben Huffman Midland City, IL | Midland City, IL | 13.887 | |
11 | 4 | 14 | Rodney Hamblin Downs, IL | Downs, IL | 14.443 | |
12 | 8 | 32 | Bob Thoennes Bloomington, IL | Bloomington, IL | 59.999 |
Next Event
Schedule TBA
Latest Results
Race Stats
- Events43
- Wins11
- Top 522
- Top 1028