$0.00Cart (0)
8/4/2017 - Farmer City Raceway
Farmer City, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Mckay Wenger
Fairbury, IL
Dirt Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | 1 | - |
Heat 1 | 2 | 1 | 1 |
Qualifying 1 | 12.800 | 3 | 12 |
Dirt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | - | |
2 | 2 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | - | |
3 | 3 | 77W | Kevin Weaver Gibson City, IL | Gibson City, IL | - | |
4 | 4 | 4G | Bob Gardner Washington, IL | Washington, IL | - | |
5 | 12 | 2 | Travis Stemler Ionia, MI | Ionia, MI | 7 | |
6 | 8 | 30 | Mike Glasscock Leroy, IL | Leroy, IL | 2 | |
7 | 9 | 31 | Kyle Blight | 2 | ||
8 | 10 | 6P | Jose Parga New Berlin, IL | New Berlin, IL | 2 | |
9 | 5 | 15V | Kolby Vandenbergh Ashland, IL | Ashland, IL | -4 | |
10 | 14 | 45 | Don Hammer Clinton, IL | Clinton, IL | 4 | |
11 | 17 | 45H | Doug Hammer Clinton, IL | Clinton, IL | 6 | |
12 | 16 | 33 | Billy Hough Thomasboro, IL | Thomasboro, IL | 4 | |
13 | 13 | 15 | Matt Shannon Bartonville, IL | Bartonville, IL | - | |
14 | 15 | 28 | Ron Donaldson DeWitt, IL | DeWitt, IL | 1 | |
15 | 6 | 9 | David Stowers Riverton, IL | Riverton, IL | -9 | |
16 | 19 | 74 | Russ Adams Princeville, IL | Princeville, IL | 3 | |
17 | 18 | F15 | Jeremy Conaway Springfield, IL | Springfield, IL | 1 | |
18 | 7 | 1W | Donny Walden Towanda, IL | Towanda, IL | -11 | |
19 | 11 | 7 | Jay Sparks Metamera, IL | Metamera, IL | -8 | |
20 | 20 | 53 | Dave Smith Wadesville, IN | Wadesville, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | 1 | |
2 | 1 | 77W | Kevin Weaver Gibson City, IL | Gibson City, IL | -1 | |
3 | 4 | 15V | Kolby Vandenbergh Ashland, IL | Ashland, IL | 1 | |
4 | 3 | 1W | Donny Walden Towanda, IL | Towanda, IL | -1 | |
5 | 6 | 31 | Kyle Blight | 1 | ||
6 | 5 | 7 | Jay Sparks Metamera, IL | Metamera, IL | -1 | |
7 | 8 | 15 | Matt Shannon Bartonville, IL | Bartonville, IL | 1 | |
8 | 7 | 28 | Ron Donaldson DeWitt, IL | DeWitt, IL | -1 | |
9 | 10 | 45H | Doug Hammer Clinton, IL | Clinton, IL | 1 | |
10 | 9 | 74 | Russ Adams Princeville, IL | Princeville, IL | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | - | |
2 | 2 | 4G | Bob Gardner Washington, IL | Washington, IL | - | |
3 | 3 | 30 | Mike Glasscock Leroy, IL | Leroy, IL | - | |
4 | 5 | 6P | Jose Parga New Berlin, IL | New Berlin, IL | 1 | |
5 | 4 | 2 | Travis Stemler Ionia, MI | Ionia, MI | -1 | |
6 | 7 | 45 | Don Hammer Clinton, IL | Clinton, IL | 1 | |
7 | 8 | 33 | Billy Hough Thomasboro, IL | Thomasboro, IL | 1 | |
8 | 6 | F15 | Jeremy Conaway Springfield, IL | Springfield, IL | -2 | |
9 | 10 | 9 | David Stowers Riverton, IL | Riverton, IL | 1 | |
DNS | 9 | 53 | Dave Smith Wadesville, IN | Wadesville, IN | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 77W | Kevin Weaver Gibson City, IL | Gibson City, IL | 12.750 | |
2 | 2 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 12.770 | |
3 | 15 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | 12.800 | |
4 | 1 | 4G | Bob Gardner Washington, IL | Washington, IL | 12.870 | |
5 | 21 | 1W | Donny Walden Towanda, IL | Towanda, IL | 12.910 | |
6 | 9 | 30 | Mike Glasscock Leroy, IL | Leroy, IL | 12.940 | |
7 | 11 | 15V | Kolby Vandenbergh Ashland, IL | Ashland, IL | 12.990 | |
8 | 14 | 2 | Travis Stemler Ionia, MI | Ionia, MI | 13.030 | |
9 | 3 | 7 | Jay Sparks Metamera, IL | Metamera, IL | 13.110 | |
10 | 6 | 6P | Jose Parga New Berlin, IL | New Berlin, IL | 13.180 | |
11 | 8 | 31 | Kyle Blight | 13.220 | ||
12 | 17 | F15 | Jeremy Conaway Springfield, IL | Springfield, IL | 13.250 | |
13 | 19 | 28 | Ron Donaldson DeWitt, IL | DeWitt, IL | 13.310 | |
14 | 22 | 45 | Don Hammer Clinton, IL | Clinton, IL | 13.410 | |
15 | 20 | 15 | Matt Shannon Bartonville, IL | Bartonville, IL | 13.510 | |
16 | 5 | 33 | Billy Hough Thomasboro, IL | Thomasboro, IL | 13.530 | |
17 | 10 | 74 | Russ Adams Princeville, IL | Princeville, IL | 13.680 | |
18 | 13 | 53 | Dave Smith Wadesville, IN | Wadesville, IN | 14.060 | |
19 | 12 | 45H | Doug Hammer Clinton, IL | Clinton, IL | 14.140 | |
20 | 4 | 9 | David Stowers Riverton, IL | Riverton, IL | 15.050 | |
21 | 16 | 77 | Patrick Younger Decatur, IL | Decatur, IL | 59.000 | |
22 | 18 | 11 | Jarod Shasteen Macon, IL | Macon, IL | 59.000 |
Next Event
Schedule TBA
Latest Results
Race Stats
- Events43
- Wins11
- Top 522
- Top 1028