$0.00Cart (0)
4/7/2017 - Farmer City Raceway
Farmer City, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Mckay Wenger
Fairbury, IL
Dirt Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 7 | 6 | 1 |
Heat 1 | 3 | 4 | -1 |
Qualifying 1 | 06.000 | 2 | 5 |
Dirt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | - | |
2 | 4 | 4G | Bob Gardner Washington, IL | Washington, IL | 2 | |
3 | 6 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 3 | |
4 | 5 | 20 | Rodney Sanders Happy, TX | Happy, TX | 1 | |
5 | 3 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | -2 | |
6 | 7 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | 1 | |
7 | 16 | J12 | Jason Wagner East Peoria, IL | East Peoria, IL | 9 | |
8 | 10 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 2 | |
9 | 8 | 9D | Daniel Flessner Roberts, IL | Roberts, IL | -1 | |
10 | 12 | 17G | Bill Giannetti Champaign, IL | Champaign, IL | 2 | |
11 | 11 | 15 | Matt Shannon Bartonville, IL | Bartonville, IL | - | |
12 | 15 | 2 | Nick Hoffman Mooresville, NC | Mooresville, NC | 3 | |
13 | 13 | 33 | Billy Hough Thomasboro, IL | Thomasboro, IL | - | |
14 | 14 | CJ1 | Rusty Schlenk McClure, OH | McClure, OH | - | |
15 | 2 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | -13 | |
16 | 9 | 6P | Jose Parga New Berlin, IL | New Berlin, IL | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 1 | |
2 | 1 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | -1 | |
3 | 4 | 20 | Rodney Sanders Happy, TX | Happy, TX | 1 | |
4 | 3 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | -1 | |
5 | 5 | 6P | Jose Parga New Berlin, IL | New Berlin, IL | - | |
6 | 8 | 15 | Matt Shannon Bartonville, IL | Bartonville, IL | 2 | |
7 | 7 | 33 | Billy Hough Thomasboro, IL | Thomasboro, IL | - | |
8 | 6 | 2 | Nick Hoffman Mooresville, NC | Mooresville, NC | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | - | |
2 | 2 | 4G | Bob Gardner Washington, IL | Washington, IL | - | |
3 | 4 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 1 | |
4 | 7 | 9D | Daniel Flessner Roberts, IL | Roberts, IL | 3 | |
5 | 5 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | - | |
6 | 8 | 17G | Bill Giannetti Champaign, IL | Champaign, IL | 2 | |
7 | 3 | CJ1 | Rusty Schlenk McClure, OH | McClure, OH | -4 | |
8 | 6 | J12 | Jason Wagner East Peoria, IL | East Peoria, IL | -2 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 4G | Bob Gardner Washington, IL | Washington, IL | 04.000 | |
2 | 7 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | 06.000 | |
3 | 10 | CJ1 | Rusty Schlenk McClure, OH | McClure, OH | 11.000 | |
4 | 13 | 20 | Rodney Sanders Happy, TX | Happy, TX | 14.000 | |
5 | 15 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 15.000 | |
6 | 1 | 6P | Jose Parga New Berlin, IL | New Berlin, IL | 17.000 | |
7 | 14 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 19.000 | |
8 | 12 | 2 | Nick Hoffman Mooresville, NC | Mooresville, NC | 22.000 | |
9 | 11 | J12 | Jason Wagner East Peoria, IL | East Peoria, IL | 26.000 | |
10 | 3 | 33 | Billy Hough Thomasboro, IL | Thomasboro, IL | 31.000 | |
11 | 16 | 9D | Daniel Flessner Roberts, IL | Roberts, IL | 34.000 | |
12 | 8 | 17G | Bill Giannetti Champaign, IL | Champaign, IL | 14.000 | |
13 | 2 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | ||
14 | 5 | 15 | Matt Shannon Bartonville, IL | Bartonville, IL | ||
15 | 6 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | ||
16 | 9 | 25 | Jason Feger Bloomington, IL | Bloomington, IL |
Next Event
Schedule TBA
Latest Results
Race Stats
- Events43
- Wins11
- Top 522
- Top 1028