$0.00Cart (0)
8/11/2017 - Farmer City Raceway
Farmer City, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Mckay Wenger
Fairbury, IL
Dirt Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | 15 DNF | -14 |
Heat 1 | 2 | 1 | 1 |
Qualifying 1 | 12.840 | 3 | 13 |
Dirt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 15 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 14 | |
2 | 2 | 6P | Jose Parga New Berlin, IL | New Berlin, IL | - | |
3 | 8 | 45H | Don Hammer Clinton, IL | Clinton, IL | 5 | |
4 | 4 | 30 | Mike Glasscock Leroy, IL | Leroy, IL | - | |
5 | 6 | 1W | Donny Walden Towanda, IL | Towanda, IL | 1 | |
6 | 10 | 33H | Billy Hough Thomasboro, IL | Thomasboro, IL | 4 | |
7 | 5 | 15 | Matt Shannon Bartonville, IL | Bartonville, IL | -2 | |
8 | 9 | 45 | Doug Hammer Clinton, IL | Clinton, IL | 1 | |
9 | 7 | 74 | Russ Adams Princeville, IL | Princeville, IL | -2 | |
10 | 11 | 17V | Nathan Vawter Columbus, IN | Columbus, IN | 1 | |
11 | 13 | 17G | Bill Giannetti Champaign, IL | Champaign, IL | 2 | |
12 | 12 | 01 | Steven Stehle Pleasant View, TN | Pleasant View, TN | - | |
13 DNF | 16 | 14 | Rodney Hamilton | 3 | ||
14 DNF | 3 | 33 | Rickey Frankel Quincy, IL | Quincy, IL | -11 | |
15 DNF | 1 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | -14 | |
16 DNF | 14 | 80 | Bob Thoennes Bloomington, IL | Bloomington, IL | -2 | |
DNS | 17 | 53 | Dave Smith Wadesville, IN | Wadesville, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | 1 | |
2 | 3 | 33 | Rickey Frankel Quincy, IL | Quincy, IL | 1 | |
3 | 5 | 15 | Matt Shannon Bartonville, IL | Bartonville, IL | 2 | |
4 | 6 | 74 | Russ Adams Princeville, IL | Princeville, IL | 2 | |
5 | 7 | 45 | Doug Hammer Clinton, IL | Clinton, IL | 2 | |
6 | 8 | 17V | Nathan Vawter Columbus, IN | Columbus, IN | 2 | |
7 | 4 | 17G | Bill Giannetti Champaign, IL | Champaign, IL | -3 | |
8 DNF | 1 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | -7 | |
DNS | 9 | 53 | Dave Smith Wadesville, IN | Wadesville, IN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6P | Jose Parga New Berlin, IL | New Berlin, IL | 1 | |
2 | 1 | 30 | Mike Glasscock Leroy, IL | Leroy, IL | -1 | |
3 | 3 | 1W | Donny Walden Towanda, IL | Towanda, IL | - | |
4 | 5 | 45H | Don Hammer Clinton, IL | Clinton, IL | 1 | |
5 | 4 | 33H | Billy Hough Thomasboro, IL | Thomasboro, IL | -1 | |
6 | 6 | 01 | Steven Stehle Pleasant View, TN | Pleasant View, TN | - | |
7 | 8 | 80 | Bob Thoennes Bloomington, IL | Bloomington, IL | 1 | |
8 | 7 | 14 | Rodney Hamilton | -1 | ||
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 12.740 | |
2 | 12 | 30 | Mike Glasscock Leroy, IL | Leroy, IL | 12.780 | |
3 | 16 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | 12.840 | |
4 | 1 | 6P | Jose Parga New Berlin, IL | New Berlin, IL | 13.140 | |
5 | 3 | 33 | Rickey Frankel Quincy, IL | Quincy, IL | 13.140 | |
6 | 15 | 1W | Donny Walden Towanda, IL | Towanda, IL | 13.190 | |
7 | 10 | 17G | Bill Giannetti Champaign, IL | Champaign, IL | 13.480 | |
8 | 2 | 33H | Billy Hough Thomasboro, IL | Thomasboro, IL | 13.570 | |
9 | 4 | 15 | Matt Shannon Bartonville, IL | Bartonville, IL | 13.640 | |
10 | 5 | 45H | Don Hammer Clinton, IL | Clinton, IL | 13.680 | |
11 | 7 | 74 | Russ Adams Princeville, IL | Princeville, IL | 13.740 | |
12 | 9 | 01 | Steven Stehle Pleasant View, TN | Pleasant View, TN | 14.110 | |
13 | 14 | 45 | Doug Hammer Clinton, IL | Clinton, IL | 14.220 | |
14 | 11 | 14 | Rodney Hamilton | 14.600 | ||
15 | 6 | 17V | Nathan Vawter Columbus, IN | Columbus, IN | 55.550 | |
16 | 17 | 80 | Bob Thoennes Bloomington, IL | Bloomington, IL | 57.000 | |
17 | 8 | 53 | Dave Smith Wadesville, IN | Wadesville, IN | 59.000 |
Next Event
Schedule TBA
Latest Results
Race Stats
- Events43
- Wins11
- Top 522
- Top 1028