$0.00Cart (0)
8/17/2017 - Fairbury Speedway
Fairbury, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Mckay Wenger
Fairbury, IL
DIRTcar Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 8 | 2 | 6 |
Heat 2 | 5 | 4 | 1 |
Qualifying 1 | 13.098 | 10 | -8 |
Hotlaps 1 | - | - |
DIRTcar Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 1 | |
2 | 8 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | 6 | |
3 | 1 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | -2 | |
4 | 13 | 83 | Scott Bull Fairbury, IL | Fairbury, IL | 9 | |
5 | 4 | 10 | Scott Schmitt Tonica, IL | Tonica, IL | -1 | |
6 | 10 | CJ1 | Rusty Schlenk McClure, OH | McClure, OH | 4 | |
7 | 5 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | -2 | |
8 | 9 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | 1 | |
9 | 19 | 7 | Jay Sparks Metamera, IL | Metamera, IL | 10 | |
10 | 6 | 6P | Jose Parga New Berlin, IL | New Berlin, IL | -4 | |
11 | 7 | 9D | Daniel Flessner Roberts, IL | Roberts, IL | -4 | |
12 | 14 | 98 | Cole Swibold Fairview, IL | Fairview, IL | 2 | |
13 | 11 | 14 | Glen Thompson Buckingham, IL | Buckingham, IL | -2 | |
14 | 16 | 621 | Matt Ramer Mendota, IL | Mendota, IL | 2 | |
15 | 17 | D2 | Cary Dehm Chatsworth, IL | Chatsworth, IL | 2 | |
16 DNF | 3 | 4G | Bob Gardner Washington, IL | Washington, IL | -13 | |
17 DNF | 15 | 15 | Matt Shannon Bartonville, IL | Bartonville, IL | -2 | |
18 DNF | 12 | 9 | Lyle Zanker Rockford, IL | Rockford, IL | -6 | |
19 DNF | 18 | 77M | Jay Morris Watseka, IL | Watseka, IL | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | 1 | |
2 | 1 | 4G | Bob Gardner Washington, IL | Washington, IL | -1 | |
3 | 4 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | 1 | |
4 | 8 | 9D | Daniel Flessner Roberts, IL | Roberts, IL | 4 | |
5 | 5 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | - | |
6 | 6 | 14 | Glen Thompson Buckingham, IL | Buckingham, IL | - | |
7 | 7 | 83 | Scott Bull Fairbury, IL | Fairbury, IL | - | |
8 | 10 | 15 | Matt Shannon Bartonville, IL | Bartonville, IL | 2 | |
9 | 9 | D2 | Cary Dehm Chatsworth, IL | Chatsworth, IL | - | |
10 DNF | 3 | 7 | Jay Sparks Metamera, IL | Metamera, IL | -7 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | - | |
2 | 2 | 10 | Scott Schmitt Tonica, IL | Tonica, IL | - | |
3 | 3 | 6P | Jose Parga New Berlin, IL | New Berlin, IL | - | |
4 | 5 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | 1 | |
5 | 6 | CJ1 | Rusty Schlenk McClure, OH | McClure, OH | 1 | |
6 | 8 | 9 | Lyle Zanker Rockford, IL | Rockford, IL | 2 | |
7 | 7 | 98 | Cole Swibold Fairview, IL | Fairview, IL | - | |
8 | 9 | 621 | Matt Ramer Mendota, IL | Mendota, IL | 1 | |
9 DNF | 4 | 77M | Jay Morris Watseka, IL | Watseka, IL | -5 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 16 | 4G | Bob Gardner Washington, IL | Washington, IL | 12.714 | |
2 | 13 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 12.862 | |
3 | 10 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | 13.009 | |
4 | 9 | 10 | Scott Schmitt Tonica, IL | Tonica, IL | 13.017 | |
5 | 6 | 7 | Jay Sparks Metamera, IL | Metamera, IL | 13.026 | |
6 | 8 | 6P | Jose Parga New Berlin, IL | New Berlin, IL | 13.032 | |
7 | 7 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | 13.040 | |
8 | 3 | 77M | Jay Morris Watseka, IL | Watseka, IL | 13.059 | |
9 | 19 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | 13.064 | |
10 | 2 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | 13.098 | |
11 | 4 | 14 | Glen Thompson Buckingham, IL | Buckingham, IL | 13.223 | |
12 | 18 | CJ1 | Rusty Schlenk McClure, OH | McClure, OH | 13.331 | |
13 | 14 | 83 | Scott Bull Fairbury, IL | Fairbury, IL | 13.404 | |
14 | 17 | 98 | Cole Swibold Fairview, IL | Fairview, IL | 13.447 | |
15 | 12 | 9D | Daniel Flessner Roberts, IL | Roberts, IL | 13.516 | |
16 | 1 | 9 | Lyle Zanker Rockford, IL | Rockford, IL | 13.572 | |
17 | 15 | D2 | Cary Dehm Chatsworth, IL | Chatsworth, IL | 13.922 | |
18 | 11 | 621 | Matt Ramer Mendota, IL | Mendota, IL | 14.091 | |
19 | 5 | 15 | Matt Shannon Bartonville, IL | Bartonville, IL | 14.154 |
Next Event
Schedule TBA
Latest Results
Race Stats
- Events43
- Wins11
- Top 522
- Top 1028