$0.00Cart (0)
9/19/2020 - Fairbury Speedway
Fairbury, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Mckay Wenger
Fairbury, IL
DIRTcar Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 15 | 14 DNF | 1 |
Heat 1 | 3 | 8 DNF | -5 |
Qualifying 1 | 13.010 | 5 | 3 |
DIRTcar Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | - | |
2 | 3 | 9 | Eric Smith Bloomington, IL | Bloomington, IL | 1 | |
3 | 7 | 09 | Cullen Breeden Forrest, IL | Forrest, IL | 4 | |
4 | 6 | 14 | Glen Thompson Buckingham, IL | Buckingham, IL | 2 | |
5 | 5 | 1W | Donny Walden Towanda, IL | Towanda, IL | - | |
6 | 4 | 77M | Jay Morris Watseka, IL | Watseka, IL | -2 | |
7 | 8 | 24N | Kyle Novak Traverse City, MI | Traverse City, MI | 1 | |
8 | 13 | 32T | Tony Thoennes Bloomington, IL | Bloomington, IL | 5 | |
9 | 11 | 354 | Chris Nash Portage, MI | Portage, MI | 2 | |
10 | 12 | 32 | Bob Thoennes Bloomington, IL | Bloomington, IL | 2 | |
11 | 10 | 56 | Rodney Hamblin Downs, IL | Downs, IL | -1 | |
12 DNF | 9 | 18 | Jeffrey Ledford Pontiac, IL | Pontiac, IL | -3 | |
13 DNF | 2 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | -11 | |
14 DNF | 15 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | 1 | |
DNS | 14 | 56P | Brandon Pralle Ashkum, IL | Ashkum, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | 1 | |
2 | 1 | 9 | Eric Smith Bloomington, IL | Bloomington, IL | -1 | |
3 | 4 | 1W | Donny Walden Towanda, IL | Towanda, IL | 1 | |
4 | 6 | 09 | Cullen Breeden Forrest, IL | Forrest, IL | 2 | |
5 | 5 | 18 | Jeffrey Ledford Pontiac, IL | Pontiac, IL | - | |
6 | 8 | 354 | Chris Nash Portage, MI | Portage, MI | 2 | |
7 | 7 | 32T | Tony Thoennes Bloomington, IL | Bloomington, IL | - | |
8 DNF | 3 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | 1 | |
2 | 1 | 77M | Jay Morris Watseka, IL | Watseka, IL | -1 | |
3 | 3 | 14 | Glen Thompson Buckingham, IL | Buckingham, IL | - | |
4 | 4 | 24N | Kyle Novak Traverse City, MI | Traverse City, MI | - | |
5 | 7 | 56 | Rodney Hamblin Downs, IL | Downs, IL | 2 | |
6 | 6 | 32 | Bob Thoennes Bloomington, IL | Bloomington, IL | - | |
DNS | 5 | 56P | Brandon Pralle Ashkum, IL | Ashkum, IL | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | 12.852 | |
2 | 10 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | 12.952 | |
3 | 5 | 9 | Eric Smith Bloomington, IL | Bloomington, IL | 12.996 | |
4 | 14 | 77M | Jay Morris Watseka, IL | Watseka, IL | 12.996 | |
5 | 8 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | 13.010 | |
6 | 9 | 14 | Glen Thompson Buckingham, IL | Buckingham, IL | 13.233 | |
7 | 12 | 1W | Donny Walden Towanda, IL | Towanda, IL | 13.277 | |
8 | 1 | 24N | Kyle Novak Traverse City, MI | Traverse City, MI | 13.494 | |
9 | 7 | 18 | Jeffrey Ledford Pontiac, IL | Pontiac, IL | 13.590 | |
10 | 15 | 56P | Brandon Pralle Ashkum, IL | Ashkum, IL | 13.611 | |
11 | 13 | 09 | Cullen Breeden Forrest, IL | Forrest, IL | 13.882 | |
12 | 6 | 32 | Bob Thoennes Bloomington, IL | Bloomington, IL | 14.091 | |
13 | 2 | 32T | Tony Thoennes Bloomington, IL | Bloomington, IL | 14.315 | |
14 | 3 | 56 | Rodney Hamblin Downs, IL | Downs, IL | 14.453 | |
DNS | 4 | 354 | Chris Nash Portage, MI | Portage, MI |
Next Event
Schedule TBA
Latest Results
Race Stats
- Events43
- Wins11
- Top 522
- Top 1028