$0.00Cart (0)
7/31/2020 - Kokomo Speedway
Kokomo, IN
Advance Weekend General Admission: $55.00
Advance Weekend Kids General Admission (12 and under): $20.00
Friday only General Admission: $25.00
Friday only Kids 12 and under General Admission: $10.00
Weekend Pit Pass: $80.00
Weekend Kids Pit Pass (12 and under): $40.00
Friday only Pit Pass: $40.00
Times:
3:00pm: 2-day advance ticket holders will have the opportunity to enter the grandstands.
4:00pm: grandstands open to all.
Pits will open at noon.
Friday: hot laps 6:00, qualifying 6:30 racing to follow.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Mckay Wenger
Fairbury, IL
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
Showdown Feature 2 | 2 | 16 DNF | -14 |
Qualifying Flight B | 13.477 | 2 | - |
Dirt Super Late Models
Showdown Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20 | Jimmy Owens Newport, TN | Newport, TN | 1 | |
2 | 1 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | -1 | |
3 | 6 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 3 | |
4 | 3 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | -1 | |
5 | 9 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 4 | |
6 | 8 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 2 | |
7 | 5 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | -2 | |
8 | 7 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | -1 | |
9 | 10 | 0E | Rick Eckert York, PA | York, PA | 1 | |
10 | 13 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 3 | |
11 | 15 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 4 | |
12 | 4 | 35 | Derek Chandler Pontiac, IL | Pontiac, IL | -8 | |
13 | 11 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | -2 | |
14 | 14 | 2 | Bry Johnson Lowell, MI | Lowell, MI | - | |
15 | 12 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | -3 | |
DNS | 16 | 2M | Allen Murray San Antonio, TX | San Antonio, TX | - |
Showdown Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 2 | |
2 | 5 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 3 | |
3 | 4 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | 1 | |
4 | 7 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 3 | |
5 | 6 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 1 | |
6 | 1 | 29V | Darrell Lanigan Union, KY | Union, KY | -5 | |
7 | 9 | 10 | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 2 | |
8 | 15 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 7 | |
9 | 10 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | 1 | |
10 | 14 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | 4 | |
11 | 13 | 15 | Kolby Vandenbergh Ashland, IL | Ashland, IL | 2 | |
12 | 11 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | -1 | |
13 | 8 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | -5 | |
14 | 12 | 11G | Trevor Gundaker St. Charles, MO | St. Charles, MO | -2 | |
15 | 16 | 354 | Chris Nash Portage, MI | Portage, MI | 1 | |
16 DNF | 2 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | -14 |
Qualifying Flight A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 13.413 | ||
2 | 20 | Jimmy Owens Newport, TN | Newport, TN | 13.604 | ||
3 | 25F | Jason Feger Bloomington, IL | Bloomington, IL | 13.723 | ||
4 | 35 | Derek Chandler Pontiac, IL | Pontiac, IL | 13.756 | ||
5 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 13.766 | ||
6 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 13.788 | ||
7 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 13.826 | ||
8 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 13.838 | ||
9 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 13.919 | ||
10 | 0E | Rick Eckert York, PA | York, PA | 13.938 | ||
11 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 14.067 | ||
12 | 7R | Kent Robinson Bloomington, IN | Bloomington, IN | 14.123 | ||
13 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 14.125 | ||
14 | 2 | Bry Johnson Lowell, MI | Lowell, MI | 14.701 | ||
15 | 12 | Ashton Winger Hampton, GA | Hampton, GA | |||
16 | 2M | Allen Murray San Antonio, TX | San Antonio, TX |
Qualifying Flight B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 29V | Darrell Lanigan Union, KY | Union, KY | 13.456 | ||
2 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | 13.477 | ||
3 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.604 | ||
4 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | 13.633 | ||
5 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 13.685 | ||
6 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 13.727 | ||
7 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 13.816 | ||
8 | 7 | Ricky Weiss Headingley, MB | Headingley, MB | 13.836 | ||
9 | 10 | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 13.923 | ||
10 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | 14.070 | ||
11 | C9 | Steve Casebolt Richmond, IN | Richmond, IN | 14.074 | ||
12 | 11G | Trevor Gundaker St. Charles, MO | St. Charles, MO | 14.107 | ||
13 | 15 | Kolby Vandenbergh Ashland, IL | Ashland, IL | 14.222 | ||
14 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | 14.230 | ||
15 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.263 | ||
16 | 354 | Chris Nash Portage, MI | Portage, MI | 15.804 |
Next Event
Schedule TBA
Latest Results
Race Stats
- Events43
- Wins11
- Top 522
- Top 1028