McKay Wenger lands top-10 finish at FALS
Tuesday saw McKay Wenger return to Fairbury Speedway (Fairbury, Ill.) for the eighth round of the Castrol FloRacing Night in America miniseries. Drawing a stout field of 31 cars for the track’s annua...
Fairbury, IL
Castrol FloRacing NiA Super Late Models ($23,023-To-Win)
Tuesday saw McKay Wenger return to Fairbury Speedway (Fairbury, Ill.) for the eighth round of the Castrol FloRacing Night in America miniseries. Drawing a stout field of 31 cars for the track’s annua...
Full Event Information on MyRacePass
Fairbury, IL
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 18 | 20 | -2 |
Heat 3 | 6 | 6 | - |
Qualifying A | 12.846 | 18 | 11 |
Hot Laps A | 12.791 | 2 | 27 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 4 | |
2 | 4 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 2 | |
3 | 11 | 18B | Shannon Babb Moweaqua, IL | Moweaqua, IL | 8 | |
4 | 1 | 96V | Tanner English Benton, KY | Benton, KY | -3 | |
5 | 3 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | -2 | |
6 | 10 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 4 | |
7 | 6 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | -1 | |
8 | 8 | 157 | Mike Marlar Winfield, TN | Winfield, TN | - | |
9 | 9 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | |
10 | 13 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 3 | |
11 | 7 | 1 | Hudson O'Neal Martinsville, IN | Martinsville, IN | -4 | |
12 | 15 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | 3 | |
13 | 19 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 6 | |
14 | 21 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 7 | |
15 | 17 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 2 | |
16 | 22 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 6 | |
17 | 12 | 1M | Mike Mataragas DeKalb, IL | DeKalb, IL | -5 | |
18 | 16 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | -2 | |
19 | 2 | 10 | Garrett Smith Madison, GA | Madison, GA | -17 | |
20 | 18 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | -2 | |
21 | 14 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | -7 | |
22 | 20 | 33 | Mike Harrison Highland, IL | Highland, IL | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | |
2 | 2 | 33 | Mike Harrison Highland, IL | Highland, IL | - | |
Top 2 transfer | ||||||
3 | 3 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | - | |
4 | 6 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 2 | |
5 | 4 | 14G | Trevor Gundaker St. Charles, MO | St. Charles, MO | -1 | |
6 | 7 | 9 | Lyle Zanker Rockford, IL | Rockford, IL | 1 | |
7 | 5 | 99 | Boom Briggs Bear Lake, PA | Bear Lake, PA | -2 | |
8 | 8 | T2 | Todd Bennett Peoria, IL | Peoria, IL | - | |
9 | 11 | H6 | Brayton Wallace Peoria, IL | Peoria, IL | 2 | |
DNS | 9 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | - | |
DNS | 10 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | - | |
DNS | 12 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | - | |
DNS | 13 | 11G | Gordy Gundaker St. Charles, MO | St. Charles, MO | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 96V | Tanner English Benton, KY | Benton, KY | 1 | |
2 | 1 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -1 | |
3 | 4 | 1 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 1 | |
4 | 3 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -1 | |
5 | 6 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 1 | |
6 | 5 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | -1 | |
Top 6 transfer | ||||||
7 | 7 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | |
8 | 8 | 14G | Trevor Gundaker St. Charles, MO | St. Charles, MO | - | |
9 | 9 | 9 | Lyle Zanker Rockford, IL | Rockford, IL | - | |
10 | 10 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | - | |
DNS | 11 | 11G | Gordy Gundaker St. Charles, MO | St. Charles, MO | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Garrett Smith Madison, GA | Madison, GA | - | |
2 | 2 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | |
3 | 4 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 1 | |
4 | 5 | 18B | Shannon Babb Moweaqua, IL | Moweaqua, IL | 1 | |
5 | 3 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | -2 | |
6 | 7 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 1 | |
Top 6 transfer | ||||||
7 | 6 | 33 | Mike Harrison Highland, IL | Highland, IL | -1 | |
8 | 9 | 99 | Boom Briggs Bear Lake, PA | Bear Lake, PA | 1 | |
9 | 8 | T2 | Todd Bennett Peoria, IL | Peoria, IL | -1 | |
10 | 10 | H6 | Brayton Wallace Peoria, IL | Peoria, IL | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 1 | |
2 | 1 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | -1 | |
3 | 3 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | |
4 | 4 | 1M | Mike Mataragas DeKalb, IL | DeKalb, IL | - | |
5 | 9 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | 4 | |
6 | 6 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | - | |
Top 6 transfer | ||||||
7 | 7 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | - | |
8 | 8 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - | |
9 | 5 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | -4 | |
DNS | 10 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 12.417 | |
2 | 5 | 10 | Garrett Smith Madison, GA | Madison, GA | 12.492 | |
3 | 22 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 12.642 | |
4 | 30 | 96V | Tanner English Benton, KY | Benton, KY | 12.669 | |
5 | 8 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 12.670 | |
6 | 19 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 12.696 | |
7 | 1 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 12.703 | |
8 | 9 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 12.705 | |
9 | 10 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 12.712 | |
10 | 12 | 1 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 12.751 | |
11 | 21 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 12.768 | |
12 | 31 | 1M | Mike Mataragas DeKalb, IL | DeKalb, IL | 12.782 | |
13 | 11 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | 12.795 | |
14 | 18 | 18B | Shannon Babb Moweaqua, IL | Moweaqua, IL | 12.810 | |
15 | 6 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 12.811 | |
16 | 16 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 12.820 | |
17 | 3 | 33 | Mike Harrison Highland, IL | Highland, IL | 12.833 | |
18 | 29 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | 12.846 | |
19 | 17 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 12.854 | |
20 | 15 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 12.858 | |
21 | 28 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 12.892 | |
22 | 20 | 14G | Trevor Gundaker St. Charles, MO | St. Charles, MO | 12.969 | |
23 | 4 | T2 | Todd Bennett Peoria, IL | Peoria, IL | 12.987 | |
24 | 7 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 13.043 | |
25 | 14 | 9 | Lyle Zanker Rockford, IL | Rockford, IL | 13.099 | |
26 | 24 | 99 | Boom Briggs Bear Lake, PA | Bear Lake, PA | 13.133 | |
27 | 13 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | 13.165 | |
28 | 26 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 13.333 | |
29 | 25 | H6 | Brayton Wallace Peoria, IL | Peoria, IL | 13.373 | |
DNS | 23 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 12.833 | |
DNS | 27 | 11G | Gordy Gundaker St. Charles, MO | St. Charles, MO | 12.833 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 23 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 12.663 | |
2 | 29 | 42 | Mckay Wenger Fairbury, IL | Fairbury, IL | 12.791 | |
3 | 30 | 96V | Tanner English Benton, KY | Benton, KY | 12.844 | |
4 | 22 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 12.886 | |
5 | 31 | 1M | Mike Mataragas DeKalb, IL | DeKalb, IL | 12.918 | |
6 | 26 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 13.053 | |
7 | 18 | 18B | Shannon Babb Moweaqua, IL | Moweaqua, IL | 13.093 | |
8 | 24 | 99 | Boom Briggs Bear Lake, PA | Bear Lake, PA | 13.102 | |
9 | 10 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 13.122 | |
10 | 20 | 14G | Trevor Gundaker St. Charles, MO | St. Charles, MO | 13.132 | |
11 | 17 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 13.155 | |
12 | 21 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 13.180 | |
13 | 19 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 13.216 | |
14 | 13 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | 13.235 | |
15 | 9 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 13.311 | |
16 | 11 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | 13.336 | |
17 | 14 | 9 | Lyle Zanker Rockford, IL | Rockford, IL | 13.484 | |
18 | 5 | 10 | Garrett Smith Madison, GA | Madison, GA | 13.486 | |
19 | 15 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 13.488 | |
20 | 16 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 13.496 | |
21 | 7 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 13.502 | |
22 | 1 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 13.535 | |
23 | 2 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13.629 | |
24 | 12 | 1 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 13.643 | |
25 | 8 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 13.648 | |
26 | 3 | 33 | Mike Harrison Highland, IL | Highland, IL | 13.788 | |
27 | 6 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 13.867 | |
28 | 4 | T2 | Todd Bennett Peoria, IL | Peoria, IL | 13.910 | |
DNS | 25 | H6 | Brayton Wallace Peoria, IL | Peoria, IL | ||
DNS | 27 | 11G | Gordy Gundaker St. Charles, MO | St. Charles, MO | ||
DNS | 28 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL |
Schedule TBA