$0.00Cart (0)
6/18/2024 - Davenport Speedway
Davenport, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Mckay Wenger
Fairbury, IL
DIRTcar Late Models | Start | Finish | +/- |
---|---|---|---|
Consolation Race | 8 | 4 | 4 |
Heat 4 | 3 | 9 | -6 |
Qualifying B | 14.429 | 6 | -5 |
Hot Laps | 14.578 | 4 | 16 |
DIRTcar Late Models
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | 3 | |
2 | 2 | 33 | Kye Blight Bunbury, WAU | Bunbury, WAU | - | |
3 | 6 | 10 | Garrett Smith Madison, GA | Madison, GA | 3 | |
4 | 3 | 43 | Derrick Stewart Ainsworth, IA | Ainsworth, IA | -1 | |
5 | 10 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 5 | |
6 | 8 | 58 | Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 2 | |
7 | 7 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - | |
8 | 5 | 99T | Dylan Thompson Paducah, KY | Paducah, KY | -3 | |
9 | 12 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 3 | |
10 | 14 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 4 | |
11 | 15 | 97 | Cody Overton Thomson, GA | Thomson, GA | 4 | |
12 | 18 | 14JR | Trey Mills St. Augustine, FL | St. Augustine, FL | 6 | |
13 | 13 | 27M | Rodney Melvin Benton, IL | Benton, IL | - | |
14 | 17 | 22* | Max McLaughlin Mooresville, NC | Mooresville, NC | 3 | |
15 | 19 | 4G | Bob Gardner Washington, IL | Washington, IL | 4 | |
16 | 20 | 30 | Mark Voigt Marine, IL | Marine, IL | 4 | |
17 | 9 | 29 | Spencer Diercks Davenport, IA | Davenport, IA | -8 | |
18 | 22 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 4 | |
19 | 21 | 28 | Carson Brown New London, NC | New London, NC | 2 | |
20 | 1 | 10K | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | -19 | |
21 | 16 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | -5 | |
22 | 11 | 32S | Chris Simpson Oxford, IA | Oxford, IA | -11 |
Last Chance Showdown
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 22* | Max McLaughlin Mooresville, NC | Mooresville, NC | 3 | |
2 | 1 | 14JR | Trey Mills St. Augustine, FL | St. Augustine, FL | -1 | |
Top 2 transfer | ||||||
3 | 2 | 25W | Allen Weisser Peoria, IL | Peoria, IL | -1 | |
4 | 3 | 07 | Matt Ryan Davenport, IA | Davenport, IA | -1 | |
5 | 8 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 3 | |
6 | 5 | 75 | Daniel Adam Peru, IL | Peru, IL | -1 | |
7 | 6 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | -1 | |
8 | 7 | 22R | Will Roland Jasper, GA | Jasper, GA | -1 | |
9 | 14 | 17 | Tim Simpson Iowa City, IA | Iowa City, IA | 5 | |
10 | 13 | 51 | Matt Furman Iowa City, IA | Iowa City, IA | 3 | |
11 | 9 | 28 | Carson Brown New London, NC | New London, NC | -2 | |
12 | 11 | M27 | Mike Provenzano Marseilles, IL | Marseilles, IL | -1 | |
13 | 15 | 42H | Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | 2 | |
14 | 12 | 25S | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | -2 | |
DNS | 10 | 30 | Mark Voigt Marine, IL | Marine, IL | - |
Consolation Race
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 51 | Matt Furman Iowa City, IA | Iowa City, IA | - | |
2 | 3 | 17 | Tim Simpson Iowa City, IA | Iowa City, IA | 1 | |
3 | 2 | 42H | Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | -1 | |
Top 3 transfer | ||||||
4 | 8 | 99 | Mckay Wenger Fairbury, IL | Fairbury, IL | 4 | |
5 | 4 | 38 | Thomas Hunziker Bend, OR | Bend, OR | -1 | |
6 | 10 | 248 | Brandon Lance Brimfield, IL | Brimfield, IL | 4 | |
7 DNF | 7 | 4G | Bob Gardner Washington, IL | Washington, IL | - | |
8 DNF | 9 | T22 | Tegan Evans Clinton, IA | Clinton, IA | 1 | |
9 DNF | 5 | 4D | Doug Tye Troy, IL | Troy, IL | -4 | |
DNS | 6 | W56 | Gary Webb Blue Grass, IA | Blue Grass, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | - | |
2 | 2 | 99T | Dylan Thompson Paducah, KY | Paducah, KY | - | |
3 | 4 | 29 | Spencer Diercks Davenport, IA | Davenport, IA | 1 | |
4 | 6 | 27M | Rodney Melvin Benton, IL | Benton, IL | 2 | |
Top 4 transfer | ||||||
5 | 3 | 14JR | Trey Mills St. Augustine, FL | St. Augustine, FL | -2 | |
6 | 5 | 75 | Daniel Adam Peru, IL | Peru, IL | -1 | |
7 | 8 | 28 | Carson Brown New London, NC | New London, NC | 1 | |
8 | 7 | 51 | Matt Furman Iowa City, IA | Iowa City, IA | -1 | |
9 | 9 | 4D | Doug Tye Troy, IL | Troy, IL | - | |
10 | 10 | T22 | Tegan Evans Clinton, IA | Clinton, IA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33 | Kye Blight Bunbury, WAU | Bunbury, WAU | - | |
2 | 2 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - | |
3 | 3 | 32S | Chris Simpson Oxford, IA | Oxford, IA | - | |
4 | 4 | 97 | Cody Overton Thomson, GA | Thomson, GA | - | |
Top 4 transfer | ||||||
5 | 5 | 07 | Matt Ryan Davenport, IA | Davenport, IA | - | |
6 | 7 | 22R | Will Roland Jasper, GA | Jasper, GA | 1 | |
7 | 6 | M27 | Mike Provenzano Marseilles, IL | Marseilles, IL | -1 | |
8 | 8 | 42H | Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | - | |
9 | 9 | W56 | Gary Webb Blue Grass, IA | Blue Grass, IA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 43 | Derrick Stewart Ainsworth, IA | Ainsworth, IA | - | |
2 | 2 | 10 | Garrett Smith Madison, GA | Madison, GA | - | |
3 | 4 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 1 | |
4 | 3 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | -1 | |
Top 4 transfer | ||||||
5 | 7 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 2 | |
6 | 10 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | 4 | |
7 | 8 | 30 | Mark Voigt Marine, IL | Marine, IL | 1 | |
8 | 6 | 17 | Tim Simpson Iowa City, IA | Iowa City, IA | -2 | |
9 | 5 | 4G | Bob Gardner Washington, IL | Washington, IL | -4 | |
10 | 9 | 248 | Brandon Lance Brimfield, IL | Brimfield, IL | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10K | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | - | |
2 | 2 | 58 | Tyler Clem St. Petersburg, FL | St. Petersburg, FL | - | |
3 | 5 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 2 | |
4 | 6 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | 2 | |
Top 4 transfer | ||||||
5 | 7 | 22* | Max McLaughlin Mooresville, NC | Mooresville, NC | 2 | |
6 | 4 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | -2 | |
7 | 8 | 25S | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 1 | |
8 | 9 | 38 | Thomas Hunziker Bend, OR | Bend, OR | 1 | |
9 | 3 | 99 | Mckay Wenger Fairbury, IL | Fairbury, IL | -6 |
Qualifying A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | 13.991 | |
2 | 14 | 33 | Kye Blight Bunbury, WAU | Bunbury, WAU | 14.055 | |
3 | 15 | 99T | Dylan Thompson Paducah, KY | Paducah, KY | 14.153 | |
4 | 4 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 14.240 | |
5 | 18 | 14JR | Trey Mills St. Augustine, FL | St. Augustine, FL | 14.310 | |
6 | 2 | 32S | Chris Simpson Oxford, IA | Oxford, IA | 14.352 | |
7 | 11 | 29 | Spencer Diercks Davenport, IA | Davenport, IA | 14.397 | |
8 | 3 | 97 | Cody Overton Thomson, GA | Thomson, GA | 14.472 | |
9 | 17 | 75 | Daniel Adam Peru, IL | Peru, IL | 14.529 | |
10 | 6 | 07 | Matt Ryan Davenport, IA | Davenport, IA | 14.641 | |
11 | 19 | 27M | Rodney Melvin Benton, IL | Benton, IL | 14.776 | |
12 | 12 | M27 | Mike Provenzano Marseilles, IL | Marseilles, IL | 14.931 | |
13 | 16 | 51 | Matt Furman Iowa City, IA | Iowa City, IA | 15.028 | |
14 | 1 | 22R | Will Roland Jasper, GA | Jasper, GA | 15.154 | |
15 | 7 | 28 | Carson Brown New London, NC | New London, NC | 15.254 | |
16 | 10 | 42H | Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | 15.322 | |
17 | 13 | 4D | Doug Tye Troy, IL | Troy, IL | 15.442 | |
18 | 5 | W56 | Gary Webb Blue Grass, IA | Blue Grass, IA | 15.510 | |
19 | 9 | T22 | Tegan Evans Clinton, IA | Clinton, IA | 17.264 |
Qualifying B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 43 | Derrick Stewart Ainsworth, IA | Ainsworth, IA | 14.216 | |
2 | 2 | 10K | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 14.244 | |
3 | 16 | 10 | Garrett Smith Madison, GA | Madison, GA | 14.291 | |
4 | 10 | 58 | Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 14.362 | |
5 | 15 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 14.389 | |
6 | 1 | 99 | Mckay Wenger Fairbury, IL | Fairbury, IL | 14.429 | |
7 | 12 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 14.431 | |
8 | 3 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 14.461 | |
9 | 5 | 4G | Bob Gardner Washington, IL | Washington, IL | 14.556 | |
10 | 9 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 14.605 | |
11 | 11 | 17 | Tim Simpson Iowa City, IA | Iowa City, IA | 14.612 | |
12 | 13 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | 14.673 | |
13 | 7 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 14.755 | |
14 | 8 | 22* | Max McLaughlin Mooresville, NC | Mooresville, NC | 14.791 | |
15 | 14 | 30 | Mark Voigt Marine, IL | Marine, IL | 14.804 | |
16 | 6 | 25S | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 14.814 | |
17 | 18 | 248 | Brandon Lance Brimfield, IL | Brimfield, IL | 14.873 | |
18 | 19 | 38 | Thomas Hunziker Bend, OR | Bend, OR | 15.099 | |
19 | 17 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | 15.283 |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 26 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 14.369 | |
2 | 21 | 10K | Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 14.500 | |
3 | 35 | 10 | Garrett Smith Madison, GA | Madison, GA | 14.553 | |
4 | 20 | 99 | Mckay Wenger Fairbury, IL | Fairbury, IL | 14.578 | |
5 | 14 | 33 | Kye Blight Bunbury, WAU | Bunbury, WAU | 14.596 | |
6 | 25 | 25S | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 14.609 | |
7 | 24 | 4G | Bob Gardner Washington, IL | Washington, IL | 14.614 | |
8 | 27 | 22* | Max McLaughlin Mooresville, NC | Mooresville, NC | 14.678 | |
9 | 15 | 99T | Dylan Thompson Paducah, KY | Paducah, KY | 14.702 | |
10 | 30 | 17 | Tim Simpson Iowa City, IA | Iowa City, IA | 14.710 | |
11 | 33 | 30 | Mark Voigt Marine, IL | Marine, IL | 14.713 | |
12 | 32 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | 14.727 | |
13 | 36 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | 14.816 | |
14 | 22 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 14.849 | |
15 | 19 | 27M | Rodney Melvin Benton, IL | Benton, IL | 15.021 | |
16 | 29 | 58 | Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 15.027 | |
17 | 38 | 38 | Thomas Hunziker Bend, OR | Bend, OR | 15.066 | |
18 | 12 | M27 | Mike Provenzano Marseilles, IL | Marseilles, IL | 15.136 | |
19 | 23 | 43 | Derrick Stewart Ainsworth, IA | Ainsworth, IA | 15.146 | |
20 | 11 | 29 | Spencer Diercks Davenport, IA | Davenport, IA | 15.257 | |
21 | 18 | 14JR | Trey Mills St. Augustine, FL | St. Augustine, FL | 15.267 | |
22 | 3 | 97 | Cody Overton Thomson, GA | Thomson, GA | 15.315 | |
23 | 16 | 51 | Matt Furman Iowa City, IA | Iowa City, IA | 15.336 | |
24 | 8 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | 15.743 | |
25 | 37 | 248 | Brandon Lance Brimfield, IL | Brimfield, IL | 15.854 | |
26 | 6 | 07 | Matt Ryan Davenport, IA | Davenport, IA | 16.068 | |
27 | 2 | 32S | Chris Simpson Oxford, IA | Oxford, IA | 16.171 | |
28 | 17 | 75 | Daniel Adam Peru, IL | Peru, IL | 16.207 | |
29 | 7 | 28 | Carson Brown New London, NC | New London, NC | 16.470 | |
30 | 13 | 4D | Doug Tye Troy, IL | Troy, IL | 16.778 | |
31 | 1 | 22R | Will Roland Jasper, GA | Jasper, GA | 16.937 | |
32 | 9 | T22 | Tegan Evans Clinton, IA | Clinton, IA | 17.804 | |
33 | 10 | 42H | Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | 20.844 | |
34 | 34 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 23.115 | |
35 | 28 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 26.428 | |
DNS | 4 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | ||
DNS | 5 | W56 | Gary Webb Blue Grass, IA | Blue Grass, IA | ||
DNS | 31 | 25 | Jason Feger Bloomington, IL | Bloomington, IL |
Next Event
Schedule TBA
Latest Results
Race Stats
- Events43
- Wins11
- Top 522
- Top 1028