Second and fifth for Wenger at FCR and FALS
Prepping for an upcoming doubleheader with the Lucas Oil Late Model Dirt Series (LOLMDS), McKay Wenger competed at a pair of Illinois bullrings over the weekend aboard the Curless Motorsports No. 99...
Fairbury, IL
Prepping for an upcoming doubleheader with the Lucas Oil Late Model Dirt Series (LOLMDS), McKay Wenger competed at a pair of Illinois bullrings over the weekend aboard the Curless Motorsports No. 99...
Full Event Information on MyRacePass
Fairbury, IL
DIRTcar Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 8 | 5 | 3 |
Heat 2 | 6 | 4 | 2 |
Qualifying 1 | 13.522 | 12 | 5 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 5 | |
2 | 3 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | 1 | |
3 | 4 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 1 | |
4 | 1 | 38J | Jake Little Springfield, IL | Springfield, IL | -3 | |
5 | 8 | 99 | Mckay Wenger Fairbury, IL | Fairbury, IL | 3 | |
6 | 7 | 75 | Daniel Adam Peru, IL | Peru, IL | 1 | |
7 | 12 | 1W | Donny Walden Towanda, IL | Towanda, IL | 5 | |
8 | 15 | T6 | Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | 7 | |
9 | 14 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | 5 | |
10 | 10 | 31 | Kye Blight Bunbury, WAU | Bunbury, WAU | - | |
11 | 13 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | 2 | |
12 | 9 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | -3 | |
13 | 16 | 33-4 | Billy Hough Thomasboro, IL | Thomasboro, IL | 3 | |
14 | 17 | 3 | Dale Markham Maple Park, IL | Maple Park, IL | 3 | |
15 | 19 | 8 | Jaden Fryer Freeport, IL | Freeport, IL | 4 | |
16 | 18 | Z61 | Alex Wilson Chenoa, IL | Chenoa, IL | 2 | |
17 | 11 | 17 | Tim Simpson Iowa City, IA | Iowa City, IA | -6 | |
18 | 5 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | -13 | |
DNS | 2 | 8L | Jeffrey Ledford Pontiac, IL | Pontiac, IL | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 38J | Jake Little Springfield, IL | Springfield, IL | 1 | |
2 | 1 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | -1 | |
3 | 3 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | - | |
4 | 4 | 75 | Daniel Adam Peru, IL | Peru, IL | - | |
5 | 5 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | - | |
6 | 7 | 17 | Tim Simpson Iowa City, IA | Iowa City, IA | 1 | |
7 | 8 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | 1 | |
8 | 10 | T6 | Tommy Sheppard Jr New Berlin, IL | New Berlin, IL | 2 | |
9 | 6 | 3 | Dale Markham Maple Park, IL | Maple Park, IL | -3 | |
10 | 9 | 8 | Jaden Fryer Freeport, IL | Freeport, IL | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8L | Jeffrey Ledford Pontiac, IL | Pontiac, IL | 1 | |
2 | 1 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | -1 | |
3 | 4 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 1 | |
4 | 6 | 99 | Mckay Wenger Fairbury, IL | Fairbury, IL | 2 | |
5 | 3 | 31 | Kye Blight Bunbury, WAU | Bunbury, WAU | -2 | |
6 | 5 | 1W | Donny Walden Towanda, IL | Towanda, IL | -1 | |
7 | 7 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | - | |
8 | 8 | 33-4 | Billy Hough Thomasboro, IL | Thomasboro, IL | - | |
9 | 9 | Z61 | Alex Wilson Chenoa, IL | Chenoa, IL | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 16 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | 13.081 | |
2 | 13 | 25 | Jason Feger Bloomington, IL | Bloomington, IL | 13.123 | |
3 | 6 | 38J | Jake Little Springfield, IL | Springfield, IL | 13.222 | |
4 | 3 | 8L | Jeffrey Ledford Pontiac, IL | Pontiac, IL | 13.234 | |
5 | 7 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 13.278 | |
6 | 5 | 31 | Kye Blight Bunbury, WAU | Bunbury, WAU | 13.308 | |
7 | 9 | 75 | Daniel Adam Peru, IL | Peru, IL | 13.316 | |
8 | 15 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 13.338 | |
9 | 14 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | 13.410 | |
10 | 4 | 1W | Donny Walden Towanda, IL | Towanda, IL | 13.434 | |
11 | 1 | 3 | Dale Markham Maple Park, IL | Maple Park, IL | 13.518 | |
12 | 17 | 99 | Mckay Wenger Fairbury, IL | Fairbury, IL | 13.522 | |
13 | 19 | 17 | Tim Simpson Iowa City, IA | Iowa City, IA | 13.727 | |
14 | 11 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | 13.744 | |
15 | 2 | 89 | Mike Spatola Manhattan, IL | Manhattan, IL | 13.753 | |
16 | 12 | 33-4 | Billy Hough Thomasboro, IL | Thomasboro, IL | 13.983 | |
17 | 8 | 8 | Jaden Fryer Freeport, IL | Freeport, IL | 13.987 | |
18 | 10 | Z61 | Alex Wilson Chenoa, IL | Chenoa, IL | 14.752 | |
DNS | 18 | T6 | Tommy Sheppard Jr New Berlin, IL | New Berlin, IL |
Schedule TBA