Second and fifth for Wenger at FCR and FALS
Prepping for an upcoming doubleheader with the Lucas Oil Late Model Dirt Series (LOLMDS), McKay Wenger competed at a pair of Illinois bullrings over the weekend aboard the Curless Motorsports No. 99...
Farmer City, IL
Prepping for an upcoming doubleheader with the Lucas Oil Late Model Dirt Series (LOLMDS), McKay Wenger competed at a pair of Illinois bullrings over the weekend aboard the Curless Motorsports No. 99...
Full Event Information on MyRacePass
Fairbury, IL
DIRTcar Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 3 | 2 | 1 |
Heat 1 | 3 | 2 | 1 |
Qualifying 1 | 12.670 | 5 | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | - | |
2 | 3 | 99 | Mckay Wenger Fairbury, IL | Fairbury, IL | 1 | |
3 | 5 | 1W | Donny Walden Towanda, IL | Towanda, IL | 2 | |
4 | 2 | 31 | Kye Blight Bunbury, WAU | Bunbury, WAU | -2 | |
5 | 7 | 122 | Timmy Dick Monticello, IL | Monticello, IL | 2 | |
6 | 9 | 33H | Roben Huffman Midland City, IL | Midland City, IL | 3 | |
7 | 8 | 2C | Colton Billington Mclean, IL | Mclean, IL | 1 | |
8 | 10 | 33-4 | Billy Hough Thomasboro, IL | Thomasboro, IL | 2 | |
9 | 11 | 09 | Jeff Riddell Steward, IL | Steward, IL | 2 | |
10 DNF | 6 | 8L | Jeffrey Ledford Pontiac, IL | Pontiac, IL | -4 | |
11 DNF | 4 | 162 | Logan Moody Catlin, IL | Catlin, IL | -7 | |
12 DNF | 12 | 61 | Jammie Wilson Hoopeston, IL | Hoopeston, IL | - | |
DNS | 13 | 38 | Bob Gardner Washington, IL | Washington, IL | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | - | |
2 | 3 | 99 | Mckay Wenger Fairbury, IL | Fairbury, IL | 1 | |
3 | 2 | 1W | Donny Walden Towanda, IL | Towanda, IL | -1 | |
4 | 4 | 122 | Timmy Dick Monticello, IL | Monticello, IL | - | |
5 | 5 | 33H | Roben Huffman Midland City, IL | Midland City, IL | - | |
6 | 6 | 09 | Jeff Riddell Steward, IL | Steward, IL | - | |
DNS | 7 | 38 | Bob Gardner Washington, IL | Washington, IL | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 31 | Kye Blight Bunbury, WAU | Bunbury, WAU | - | |
2 | 2 | 162 | Logan Moody Catlin, IL | Catlin, IL | - | |
3 | 3 | 8L | Jeffrey Ledford Pontiac, IL | Pontiac, IL | - | |
4 | 4 | 2C | Colton Billington Mclean, IL | Mclean, IL | - | |
5 | 5 | 33-4 | Billy Hough Thomasboro, IL | Thomasboro, IL | - | |
6 DNF | 6 | 61 | Jammie Wilson Hoopeston, IL | Hoopeston, IL | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 12.180 | |
2 | 13 | 31 | Kye Blight Bunbury, WAU | Bunbury, WAU | 12.500 | |
3 | 10 | 1W | Donny Walden Towanda, IL | Towanda, IL | 12.590 | |
4 | 4 | 162 | Logan Moody Catlin, IL | Catlin, IL | 12.660 | |
5 | 3 | 99 | Mckay Wenger Fairbury, IL | Fairbury, IL | 12.670 | |
6 | 12 | 8L | Jeffrey Ledford Pontiac, IL | Pontiac, IL | 12.740 | |
7 | 9 | 122 | Timmy Dick Monticello, IL | Monticello, IL | 12.770 | |
8 | 5 | 2C | Colton Billington Mclean, IL | Mclean, IL | 13.070 | |
9 | 11 | 33H | Roben Huffman Midland City, IL | Midland City, IL | 13.200 | |
10 | 2 | 33-4 | Billy Hough Thomasboro, IL | Thomasboro, IL | 13.220 | |
11 | 6 | 09 | Jeff Riddell Steward, IL | Steward, IL | 13.540 | |
12 | 1 | 61 | Jammie Wilson Hoopeston, IL | Hoopeston, IL | 13.650 | |
13 | 8 | 38 | Bob Gardner Washington, IL | Washington, IL | 59.999 |
Schedule TBA