Wenger repeats at Farmer City Raceway
McKay Wenger got an early start to his race week with a trip to Davenport Speedway (Davenport, Iowa) on Tuesday for the fourth round of the DIRTcar Summer Nationals. After pulling off on the fourth c...
Fairbury, IL
McKay Wenger got an early start to his race week with a trip to Davenport Speedway (Davenport, Iowa) on Tuesday for the fourth round of the DIRTcar Summer Nationals. After pulling off on the fourth c...
Full Event Information on MyRacePass
Fairbury, IL
DIRTcar Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | 19 | -18 |
Heat 1 | 1 | 1 | - |
Qualifying 1 | 12.964 | 1 | 9 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | 3 | |
2 | 7 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 5 | |
3 | 8 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | 5 | |
4 | 2 | 38J | Jake Little Springfield, IL | Springfield, IL | -2 | |
5 | 3 | 27 | Colby Sheppard Williamsville, IL | Williamsville, IL | -2 | |
6 | 5 | 1W | Donny Walden Towanda, IL | Towanda, IL | -1 | |
7 | 19 | 33-4 | Billy Hough Thomasboro, IL | Thomasboro, IL | 12 | |
8 | 17 | 17R | Todd Rehg St. Jacob, IL | St. Jacob, IL | 9 | |
9 | 9 | 75 | Daniel Adam Peru, IL | Peru, IL | - | |
10 | 14 | 3 | Dale Markham Maple Park, IL | Maple Park, IL | 4 | |
11 | 18 | Z61 | Alex Wilson Chenoa, IL | Chenoa, IL | 7 | |
12 | 16 | T22 | Tegan Evans Clinton, IA | Clinton, IA | 4 | |
13 | 22 | 729 | Mike Winn Bourbonnais, IL | Bourbonnais, IL | 9 | |
14 | 21 | 17 | Lee Williams Haubstadt, IN | Haubstadt, IN | 7 | |
15 | 11 | 8 | Jeffrey Ledford Pontiac, IL | Pontiac, IL | -4 | |
16 | 13 | 22M | Sean Mattingly Cortland, IL | Cortland, IL | -3 | |
17 | 12 | 7 | Mike Mataragas DeKalb, IL | DeKalb, IL | -5 | |
18 | 15 | 42 | Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | -3 | |
19 | 1 | 99 | Mckay Wenger Fairbury, IL | Fairbury, IL | -18 | |
20 | 6 | T2 | Brayton Wallace Peoria, IL | Peoria, IL | -14 | |
21 | 10 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | -11 | |
22 | 20 | 16 | Tony Wolf Highland, IL | Highland, IL | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99 | Mckay Wenger Fairbury, IL | Fairbury, IL | - | |
2 | 2 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | - | |
3 | 3 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | - | |
4 | 4 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | - | |
5 | 5 | 22M | Sean Mattingly Cortland, IL | Cortland, IL | - | |
6 | 7 | T22 | Tegan Evans Clinton, IA | Clinton, IA | 1 | |
7 | 6 | 33-4 | Billy Hough Thomasboro, IL | Thomasboro, IL | -1 | |
8 | 8 | 729 | Mike Winn Bourbonnais, IL | Bourbonnais, IL | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 38J | Jake Little Springfield, IL | Springfield, IL | - | |
2 | 2 | 1W | Donny Walden Towanda, IL | Towanda, IL | - | |
3 | 4 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | 1 | |
4 | 3 | 8 | Jeffrey Ledford Pontiac, IL | Pontiac, IL | -1 | |
5 | 5 | 3 | Dale Markham Maple Park, IL | Maple Park, IL | - | |
6 | 6 | 17R | Todd Rehg St. Jacob, IL | St. Jacob, IL | - | |
7 | 7 | 16 | Tony Wolf Highland, IL | Highland, IL | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 27 | Colby Sheppard Williamsville, IL | Williamsville, IL | 1 | |
2 | 4 | T2 | Brayton Wallace Peoria, IL | Peoria, IL | 2 | |
3 | 3 | 75 | Daniel Adam Peru, IL | Peru, IL | - | |
4 | 1 | 7 | Mike Mataragas DeKalb, IL | DeKalb, IL | -3 | |
5 | 5 | 42 | Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | - | |
6 | 7 | Z61 | Alex Wilson Chenoa, IL | Chenoa, IL | 1 | |
7 | 6 | 17 | Lee Williams Haubstadt, IN | Haubstadt, IN | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 99 | Mckay Wenger Fairbury, IL | Fairbury, IL | 12.964 | |
2 | 4 | 38J | Jake Little Springfield, IL | Springfield, IL | 12.984 | |
3 | 12 | 7 | Mike Mataragas DeKalb, IL | DeKalb, IL | 12.989 | |
4 | 7 | 84 | Myles Moos Lincoln, IL | Lincoln, IL | 13.032 | |
5 | 11 | 1W | Donny Walden Towanda, IL | Towanda, IL | 13.079 | |
6 | 3 | 27 | Colby Sheppard Williamsville, IL | Williamsville, IL | 13.231 | |
7 | 2 | 24 | Ryan Unzicker El Paso, IL | El Paso, IL | 13.235 | |
8 | 20 | 8 | Jeffrey Ledford Pontiac, IL | Pontiac, IL | 13.286 | |
9 | 9 | 75 | Daniel Adam Peru, IL | Peru, IL | 13.317 | |
10 | 16 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | 13.320 | |
11 | 8 | B12 | Kevin Weaver Gibson City, IL | Gibson City, IL | 13.332 | |
12 | 18 | T2 | Brayton Wallace Peoria, IL | Peoria, IL | 13.362 | |
13 | 17 | 22M | Sean Mattingly Cortland, IL | Cortland, IL | 13.427 | |
14 | 5 | 3 | Dale Markham Maple Park, IL | Maple Park, IL | 13.448 | |
15 | 15 | 42 | Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | 13.545 | |
16 | 13 | 33-4 | Billy Hough Thomasboro, IL | Thomasboro, IL | 13.701 | |
17 | 19 | 17R | Todd Rehg St. Jacob, IL | St. Jacob, IL | 13.786 | |
18 | 22 | 17 | Lee Williams Haubstadt, IN | Haubstadt, IN | 13.821 | |
19 | 6 | T22 | Tegan Evans Clinton, IA | Clinton, IA | 13.837 | |
20 | 21 | 16 | Tony Wolf Highland, IL | Highland, IL | 13.899 | |
21 | 1 | Z61 | Alex Wilson Chenoa, IL | Chenoa, IL | 13.980 | |
22 | 14 | 729 | Mike Winn Bourbonnais, IL | Bourbonnais, IL | 14.873 |
Schedule TBA